Terani Couture size guide
Compare your bust, waist and hip measurements with the designer’s guide. Sizing can vary between designers and collections.
Measurements in inches
| Size | Bust | Waist | Hips |
| 00* | 32.5 | 25 | 35.5 |
|---|
| 0 | 33.5 | 26 | 36.5 |
|---|
| 2 | 34.5 | 27 | 37.5 |
|---|
| 4 | 35.5 | 28 | 38.5 |
|---|
| 6 | 36.5 | 29 | 39.5 |
|---|
| 8 | 38 | 30.5 | 41 |
|---|
| 10 | 39.5 | 32 | 42.5 |
|---|
| 12 | 41.5 | 34 | 44.5 |
|---|
| 14 | 43.5 | 36 | 46.5 |
|---|
| 16 | 46.5 | 39 | 49.5 |
|---|
| 18 | 49.5 | 42 | 52.5 |
|---|
| 20 | 51.5 | 44 | 54.5 |
|---|
| 22 | 53.5 | 46 | 56.5 |
|---|
| 24 | 55.5 | 48 | 58.5 |
This is the designer’s size range, not a list of sizes currently available for this product.
View Terani Couture’s official size guide (opens in a new tab)
Source: Terani Couture. Checked October 13, 2026.
If your size is not listed, you are between sizes, or you need help with this style, contact us before ordering.
Contact us for help choosing your size